AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202309 will be lost/reset.
# Last config file used to build this data file was /home/bmpakistan/tmp/awstats/ssl/awstats.bmpakistan.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2017                
POS_TIME 2686                
POS_VISITOR 16498               
POS_DAY 23597               
POS_DOMAIN 3464                
POS_LOGIN 3890                
POS_ROBOT 4045                
POS_WORMS 4425                
POS_EMAILSENDER 4556                
POS_EMAILRECEIVER 4699                
POS_SESSION 23803               
POS_SIDER 24010               
POS_FILETYPES 4834                
POS_DOWNLOADS 5157                
POS_OS 5277                
POS_BROWSER 5615                
POS_SCREENSIZE 6650                
POS_UNKNOWNREFERER 6724                
POS_UNKNOWNREFERERBROWSER 7859                
POS_ORIGIN 8738                
POS_SEREFERRALS 8872                
POS_PAGEREFS 9016                
POS_SEARCHWORDS 9164                
POS_KEYWORDS 9316                
POS_MISC 2349                
POS_ERRORS 9375                
POS_CLUSTER 3746                
POS_SIDER_404 9517                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230913140056 115 18442 5395372359656
FirstTime 0
LastTime 20230913140056
LastUpdate 20230913141207 115 0 114 0 1
TotalVisits 251                 
TotalUnique 182                 
MonthHostsKnown 0                   
MonthHostsUnknown 183                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
AddToFavourites 0 42 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 12 12 31712 16 23 92243
1 17 17 59460 46 52 125725
2 14 14 35676 30 34 342124
3 12 12 31712 45 49 305086
4 19 19 75316 31 32 82533
5 39 41 142704 64 71 510243
6 10 10 35676 28 30 57385
7 12 12 43604 21 23 87289
8 7 7 19820 23 27 75000
9 32 32 103064 29 35 105529
10 16 17 63424 28 30 115254
11 27 27 75316 30 39 169546
12 10 11 23784 14 18 42392
13 21 21 59460 27 32 90445
14 13 14 35676 13 15 37275
15 11 11 35676 26 27 82147
16 19 20 347786 28 36 165019
17 14 14 347750 105 121 940168
18 6 7 7928 191 196 1790927
19 11 12 23784 10 10 33241
20 6 6 11892 21 23 40366
21 13 13 27748 44 45 148877
22 30 31 114956 20 26 112645
23 8 8 27748 21 21 76551
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 16
us 163 170 859142
ru 119 119 297300
ca 26 26 375498
in 18 20 75316
gb 15 15 47568
cn 13 13 43604
nl 6 6 23784
de 4 4 11892
be 3 3 11892
ao 3 3 7928
ro 2 2 7928
ch 2 2 7928
fr 2 2 7928
lt 1 1 0
zz 1 1 3964
it 1 1 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
no_user_agent 51 455048 20230913105923 2
unknown 9 27748 20230913123559 9
(firefox/)([0-9]\.|[0-1][0]\.) 4 0 20230909183153 0
bingbot/ 3 11892 20230911093004 2
spider 1 0 20230909023115 0
curl 1 3964 20230910234645 0
urllib 1 3964 20230911225446 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 16
cgi 3 11892 0 0
txt 1 3964 0 0
axd 1 3964 0 0
osx 1 3964 0 0
js 7 19820 0 0
json 7 23784 0 0
Unknown 52 182344 0 0
xml 6 636076 0 0
php 53 166488 0 0
exp 1 3964 0 0
aspx 7 19820 0 0
html 245 693700 0 0
yml 1 3964 0 0
png 1 0 0 0
env 1 3964 0 0
cc 1 3964 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/.well-known/security.txt 2 0 3964
/dana-na/nc/nc_gina_ver.txt 1 0 3964
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
macosx13 2 2
win8 1 1
androidkitkat 8 8
macosx12 1 1
androideclair 1 1
Unknown 187 181
macosx15 28 27
macosx11 5 5
linux 16 16
win10 111 109
ios_iphone 1 1
linuxubuntu 2 2
macosx7 6 6
macosx14 3 3
androidoreo 1 1
android 1 1
win2003 1 1
android10 1 1
winxp 2 2
win7 10 10
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 50
chrome91.0.4472.77 1 1
chrome54.0.2840.98 1 1
chrome74.0.3729.131 1 1
chrome100.0.4896.88 1 1
safari16.2 2 2
edge18 1 1
chrome54.0.3036.113 1 1
chrome73.0.3683.86 4 4
safari16.0 1 1
msie9.0 2 2
chrome78.0.3904.108 40 40
chrome22.0.1229.56 1 1
chrome104.0.0.0 1 1
netscape5.0 41 35
chrome79.0.3945.79 1 1
msie6.0 1 1
firefox47.0 5 5
android 9 9
firefox72.0 1 1
firefox95.0 2 2
safari7.0 1 1
Unknown 136 136
safari16.1 1 1
chrome60.0.3112.113 28 26
chrome17.0.963.56 6 6
chrome110.0.0.0 2 2
msie8.0 1 1
chrome114.0.0.0 3 3
chrome98.0.4758.102 2 2
firefox112.0 1 1
chrome88.0.4324.190 2 2
firefox79.0 1 1
chrome49.0.2623.112 8 8
safari11.1 1 1
chrome83.0.4103.61 5 5
chrome115.0.5790.170 1 1
firefox103.0 4 4
chrome76.0.3809.89 1 1
chrome108.0.0.0 13 13
safari15.6.1 2 2
chrome92.0.4515.159 26 25
chrome81.0.4044.129 3 3
mozilla 10 10
firefox115.0 2 2
chrome92.0.4515.107 2 2
safari5.0.1 1 1
chrome70.0.3538.77 5 5
chrome92.0.4515.166 1 1
chrome63.0.3239.132 1 1
chrome101.0.4951.41 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 14
python-requests/2.22.0 20230908170229
Xpanse,_a_Palo_Alto_Networks_company,_indexes_customer_network_perimeters._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@paloaltonetworks.com. 20230913060955
python-requests/2.31.0 20230913133540
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230913135629
Chrome 20230913091320
Mozilla/5.0 20230912045512
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20230913075516
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20230912173528
Hello_World 20230912084213
l9tcpid/v1.1.0 20230910070658
'Cloud_mapping_experiment._Contact_research@pdrlabs.net' 20230913095538
HTTP_Banner_Detection_(https://security.ipip.net) 20230910014750
python-requests/2.27.1 20230912055428
Mozilla/5.0_zgrab/0.x 20230913140056
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 10
python-requests/2.27.1 20230912055428
Chrome 20230913091320
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230913135629
HTTP_Banner_Detection_(https://security.ipip.net) 20230910014750
'Cloud_mapping_experiment._Contact_research@pdrlabs.net' 20230913095538
l9tcpid/v1.1.0 20230910070658
python-requests/2.31.0 20230913133540
Xpanse,_a_Palo_Alto_Networks_company,_indexes_customer_network_perimeters._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@paloaltonetworks.com. 20230913060955
python-requests/2.22.0 20230908170229
Hello_World 20230912084213
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 379 388
From1 0 0
From2 0 0
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
421 18 5796
403 352 2212332
400 3 0
301 254 93919
404 259 2678571
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 161
/phpMyAdmin-2.7.0-pl2/ 1 https://www.internet-mom.com/
/phpMyAdmin-2.6.4/ 1 https://www.internet-mom.com/
/phpMyAdmin-2.5.4/ 1 https://www.internet-mom.com/
/dana-na/nc/nc_gina_ver.txt 1 -
/api/sonicos/tfa 1 -
/showLogin.cc 1 -
/FD873AC4-CF86-4FED-84EC-4BD59C6F17A7 1 -
/static/admin/javascript/hetong.js 1 -
/phpMyAdmin-2.6.1-pl1/ 1 https://www.internet-mom.com/
/myadmin/ 1 https://www.internet-mom.com/
/auth.html 1 -
/phpMyAdmin-2.6.4-pl2/ 1 https://www.internet-mom.com/
/hudson/script 1 https://www.internet-mom.com/
/phpMyAdmin-2.7.0/ 1 https://www.internet-mom.com/
/gists/cache 2 -
/phpMyAdmin-2.6.2-pl1/ 1 https://www.internet-mom.com/
/owa/auth/logon.aspx 4 -
/ab2g 2 -
/admin/config.php 2 -
/phpMyAdmin-2.6.0-rc1/ 1 https://www.internet-mom.com/
/phpMyAdmin-2.5.6-rc2/ 1 https://www.internet-mom.com/
/phpMyAdmin-2.5.7-pl1/ 1 https://www.internet-mom.com/
/ab2h 2 -
/dns-query 4 -
/autodiscover/autodiscover.json 4 -
/phpMyAdmin-2.6.0-pl2/ 1 https://www.internet-mom.com/
/phpMyAdmin-2.6.0/ 1 https://www.internet-mom.com/
/phpMyAdmin-2.6.0-rc3/ 1 https://www.internet-mom.com/
/mysql/ 1 https://www.internet-mom.com/
/pma2005/ 1 https://www.internet-mom.com/
/phpMyAdmin-2.2.3/ 1 https://www.internet-mom.com/
/phpMyAdmin-2.6.2-beta1/ 1 https://www.internet-mom.com/
/Public/home/js/check.js 1 -
/phpMyAdmin-2.6.4-rc1/ 1 https://www.internet-mom.com/
/config.js 1 -
/sitemap.xml 6 -
/aws.env 2 -
/phpMyAdmin-2.6.1-rc2/ 1 https://www.internet-mom.com/
/phpMyAdmin-2.6.1-pl3/ 1 https://www.internet-mom.com/
/phpMyAdmin-2.8.0.3/ 1 https://www.internet-mom.com/
/phpMyAdmin-2.7.0-rc1/ 1 https://www.internet-mom.com/
/autodiscover/autodiscoverrs/ 1 -
/phpMyAdmin-2.5.5-rc2/ 1 https://www.internet-mom.com/
/query 4 -
/script 1 https://www.internet-mom.com/
/phpMyAdmin-2.8.2/ 1 https://www.internet-mom.com/
/mysqladmin/ 1 https://www.internet-mom.com/
/phpMyAdmin-2.8.1/ 1 https://www.internet-mom.com/
/phpMyAdmin-2.6.3/ 2 https://www.internet-mom.com/
/config/config.json 1 -
/robots.txt 15 https://www.internet-mom.com/slot-deposit-20-bonus-20-depo-25-bonus-25-to-3x-5x-depo-20-bonus-30-depo-30-bonus-30-depo-50-bonus-50-to-3x-5x-7x-10x-depo-50-bonus-60-to-kecil/
/agSearch/SQlite/main.php 1 https://www.internet-mom.com/
/SQLiteManager/main.php 1 https://www.internet-mom.com/
/p/m/a/ 1 https://www.internet-mom.com/
/SQLite/main.php 1 https://www.internet-mom.com/
/version 2 -
/phpMyAdmin-2.8.0-beta1/ 1 https://www.internet-mom.com/
/phpMyAdmin-2.8.0-rc2/ 1 https://www.internet-mom.com/
/phpmanager/ 1 https://www.internet-mom.com/
/sqlite/main.php 1 https://www.internet-mom.com/
/dbadmin/ 1 https://www.internet-mom.com/
/epa/scripts/win/nsepa_setup.exe 1 -
/.vscode/sftp.json 1 -
/auth1.html 1 -
/webfig/ 1 -
/PMA/ 1 https://www.internet-mom.com/
/actuator/health 1 -
/wp-content/plugins/wp-file-manager/lib/php/connector.minimal.php 39 -
/webclient/ 1 -
/websql/ 1 https://www.internet-mom.com/
/php-my-admin/ 1 https://www.internet-mom.com/
/.aws/config 1 -
/mysqlmanager/ 1 https://www.internet-mom.com/
/phpMyAdmin-2.8.1-rc1/ 1 https://www.internet-mom.com/
/phpmy-admin/ 1 https://www.internet-mom.com/
/phpMyAdmin-2.6.3-rc1/ 1 https://www.internet-mom.com/
/ews/exchange/ 1 -
/geoserver/web/ 3 -
/login 1 -
/phpMyAdmin-2.5.5-pl1/ 1 https://www.internet-mom.com/
/phpMyAdmin-2.6.0-pl3/ 1 https://www.internet-mom.com/
/t4 2 -
/phpMyAdmin-2.5.7/ 1 https://www.internet-mom.com/
/phpMyAdmin-2.5.6-rc1/ 1 https://www.internet-mom.com/
/phpMyAdmin-2.6.0-alpha2/ 1 https://www.internet-mom.com/
/PMA2005/ 1 https://www.internet-mom.com/
/phpMyAdmin-2.6.0-rc2/ 1 https://www.internet-mom.com/
/phpMyAdmin-2.6.0-beta1/ 1 https://www.internet-mom.com/
/dana-cached/hc/HostCheckerInstaller.osx 1 -
/phpMyAdmin-2.5.1/ 1 https://www.internet-mom.com/
/phpMyAdmin-2.6.1/ 1 https://www.internet-mom.com/
/favicon-32x32.png 1 -
/.local 1 -
/phpMyAdmin-2.6.2/ 1 https://www.internet-mom.com/
/phpmyadmin/ 1 https://www.internet-mom.com/
/phpMyAdmin-2.7.0-pl1/ 1 https://www.internet-mom.com/
/helpers/utility.js 1 -
/.aws/credentials 3 -
/phpMyAdmin-2.6.4-pl1/ 1 https://www.internet-mom.com/
/phpMyAdmin-2.6.1-pl2/ 1 https://www.internet-mom.com/
/sqlweb/ 1 https://www.internet-mom.com/
/phpMyAdmin-2.6.1-rc1/ 1 https://www.internet-mom.com/
/mysql-admin/ 1 https://www.internet-mom.com/
/phpMyAdmin-2.6.2-rc1/ 2 https://www.internet-mom.com/
/api/sonicos/auth 1 -
/phpMyAdmin-2.6.4-pl3/ 1 https://www.internet-mom.com/
/phpMyAdmin-2.7.0-beta1/ 1 https://www.internet-mom.com/
/sqlitemanager/main.php 1 https://www.internet-mom.com/
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 6 -
/autodiscove/ 1 -
/php-myadmin/ 1 https://www.internet-mom.com/
/phpMyAdmin-2.6.0-beta2/ 1 https://www.internet-mom.com/
/phpMyAdmin-2.6.0-pl1/ 1 https://www.internet-mom.com/
/RDWeb 1 -
/phpMyAdmin-2.5.6/ 1 https://www.internet-mom.com/
/HNAP1/ 1 https://www.internet-mom.com/
/Remote 1 -
/phpinfo 1 -
/phpmyadmin2/ 1 https://www.internet-mom.com/
/_profiler/phpinfo 1 -
/pma/ 1 https://www.internet-mom.com/
/SQLiteManager-1.2.4/main.php 1 https://www.internet-mom.com/
/.production 1 -
/aws.yml 1 -
/webdb/ 1 https://www.internet-mom.com/
/sslvpnLogin.html 1 -
/phpMyAdmin-2.8.0.2/ 1 https://www.internet-mom.com/
/public/client/planinfo 1 -
/+CSCOE+/logon.html 1 -
/phpMyAdmin-2.2.6/ 1 https://www.internet-mom.com/
/phpMyAdmin-2.8.0-rc1/ 1 https://www.internet-mom.com/
/config/aws.yml 1 -
/.remote 1 -
/sendgrid.env 2 -
/owa/auth/x.js 6 -
/phpMyAdmin-2.5.5-rc1/ 1 https://www.internet-mom.com/
/phpMyAdmin-2.6.0-alpha/ 1 https://www.internet-mom.com/
/phpMyAdmin-2.6.3-pl1/ 1 https://www.internet-mom.com/
/admin/ 1 https://www.internet-mom.com/
/phpMyAdmin/ 1 https://www.internet-mom.com/
/wsman 1 -
/symfony/_profiler/phpinfo 1 -
/phpMyAdmin-2.5.5/ 1 https://www.internet-mom.com/
/phpMyAdmin-2.8.0.4/ 1 https://www.internet-mom.com/
/test/sqlite/SQLiteManager-1.2.0/SQLiteManager-1.2.0/main.php 1 https://www.internet-mom.com/
/slot-deposit-20-bonus-20-depo-25-bonus-25-to-3x-5x-depo-20-bonus-30-depo-30-bonus-30-depo-50-bonus-50-to-3x-5x-7x-10x-depo-50-bonus-60-to-kecil/ 3 https://5.9.143.13/
/japi/api/banner/list 1 -
/sqlmanager/ 1 https://www.internet-mom.com/
/openserver/phpmyadmin/ 1 https://www.internet-mom.com/
/ReportServer 1 -
/phpMyAdmin2/ 1 https://www.internet-mom.com/
/phpMyAdmin-2.6.4-pl4/ 1 https://www.internet-mom.com/
/phpMyAdmin-2.8.0.1/ 1 https://www.internet-mom.com/
/sftp.json 1 -
/phpMyAdmin-2/ 1 https://www.internet-mom.com/
/resolve 4 -
/F0vp 1 -
/ap1Z 1 -
/SQlite/main.php 1 https://www.internet-mom.com/
/webadmin/ 1 https://www.internet-mom.com/
/phpMyAdmin-2.8.0/ 1 https://www.internet-mom.com/
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 183
185.224.128.142 66 66 146668 20230912084213
109.237.96.124 20 20 55496 20230913103250
109.237.96.251 20 20 63424 20230913044130
45.156.128.2 16 18 67388 20230910053012
13.40.96.108 12 12 47568 20230913095538
165.22.38.216 8 8 31712 20230912055428
184.168.125.148 8 8 31712 20230913133540 20230913133513 /phpinfo
164.92.131.238 6 6 23784 20230911225448
146.190.214.74 5 5 19820 20230912045513
35.216.231.87 5 5 19820 20230910070659
170.64.175.108 5 5 19820 20230911095350
80.82.77.202 4 4 15856 20230912152105
137.184.164.224 3 3 11892 20230911225447
159.100.30.202 3 3 11892 20230913110418
185.180.143.50 3 3 3964 20230911221849
161.35.22.109 3 3 7928 20230911225907
154.209.125.128 3 3 7928 20230912210750
198.199.105.84 3 5 15856 20230913023548
178.236.247.74 3 3 0 20230908164756
198.235.24.157 3 3 11892 20230911141358
183.136.225.32 3 3 11892 20230913122030
46.19.139.138 2 2 7928 20230910053910
185.180.143.49 2 2 7928 20230909235617
130.211.54.158 2 2 7928 20230912013754
162.243.132.15 2 3 7928 20230910083819
47.90.254.226 1 1 3964 20230910103245
57.128.113.229 1 1 3964 20230913073035
8.209.68.21 1 1 3964 20230913091320
8.222.253.90 1 1 3964 20230910002011
20.127.160.10 1 1 3964 20230911191727
198.235.24.102 1 1 3964 20230913090521
192.241.212.30 1 1 0 20230908112344
143.198.45.83 1 1 3964 20230911225446
192.241.195.48 0 1 3964 
218.95.226.220 1 1 3964 20230913105929
34.214.27.138 1 1 3964 20230912113131
165.22.208.89 1 1 3964 20230910051906
146.70.161.61 1 1 0 20230908211436
104.199.31.214 1 1 3964 20230910013703
198.235.24.114 1 1 3964 20230913135629 20230913135629 /
198.199.118.103 1 1 3964 20230911155929
159.65.89.233 1 1 3964 20230911090447
159.223.126.74 1 1 3964 20230911225446
45.95.169.184 1 1 3964 20230910091544
162.216.150.173 1 1 3964 20230910052714
51.254.49.110 1 1 3964 20230912012913
162.216.150.145 1 1 3964 20230911111028
159.203.224.19 1 1 3964 20230912144551
198.235.24.69 1 1 0 20230908134618
152.32.198.210 1 1 312110 20230909163123
193.37.255.114 1 1 3964 20230910174015
165.154.104.88 1 1 3964 20230911164931
185.180.143.8 1 1 3964 20230912204700
134.209.203.217 1 1 3964 20230910044040
107.170.239.48 1 1 3964 20230912063655
58.19.79.106 1 1 3964 20230912011957
71.6.135.131 1 1 0 20230909020638
174.138.61.44 1 1 3964 20230913064047
165.154.182.154 1 1 308110 20230908172344
81.130.159.64 1 1 0 20230909112205
205.210.31.167 1 1 3964 20230912033924
198.199.114.61 1 1 0 20230909073121
128.199.61.72 1 1 3964 20230913093424
192.241.231.47 1 1 0 20230909031339
198.235.24.37 1 1 3964 20230912060906
64.62.197.90 1 1 3964 20230913135727 20230913135727 /geoserver/web/
164.92.81.94 1 1 3964 20230912022240
165.232.158.219 1 2 7928 20230911225447
34.76.96.55 1 1 3964 20230913013555
65.49.1.116 1 1 0 20230908112030
185.180.143.48 1 1 3964 20230913015907
205.210.31.202 1 1 0 20230908210948
137.184.184.204 1 1 0 20230909113951
162.243.128.11 2 2 3964 20230909233818
23.251.102.74 1 1 3964 20230912111605
36.5.68.117 1 1 3964 20230911151830
80.94.95.151 1 1 0 20230908215414
152.32.159.97 1 1 3964 20230910173246
87.236.176.52 1 1 3964 20230911003227
34.116.179.183 1 1 3964 20230912113132
192.241.195.114 1 1 3964 20230912163600
170.130.204.98 1 1 0 20230909200111
35.233.62.116 1 1 0 20230909013738
162.142.125.11 1 1 0 20230908160549
205.210.31.93 1 1 0 20230908211613
34.87.193.52 1 1 3964 20230912113131
94.102.61.7 2 2 7928 20230913062821
65.49.1.36 1 1 3964 20230910033422
45.55.0.39 1 1 3964 20230910111504
96.126.104.16 1 1 0 20230908170229
198.235.24.107 1 1 3964 20230912040834
103.203.59.1 1 1 3964 20230910014750
212.146.95.30 1 1 3964 20230912020517
198.235.24.66 1 1 0 20230908142508
85.31.45.37 1 1 3964 20230910011352
51.195.221.43 1 1 3964 20230911143328
139.170.203.185 1 1 3964 20230912111119
162.243.138.55 1 1 3964 20230913140056 20230913140056 /
158.178.136.233 2 2 7928 20230913062701
51.15.104.217 1 1 0 20230909161900
138.68.177.228 1 1 3964 20230913101453
167.94.145.59 2 2 7928 20230911032820
198.199.76.233 1 1 3964 20230912093230
198.199.111.51 1 1 3964 20230911003811
192.241.199.82 1 1 0 20230909201626
170.130.204.90 1 1 0 20230909164503
54.201.239.142 1 1 3964 20230911235044
101.36.107.173 2 2 0 20230908124223
86.38.225.81 1 1 0 20230909165941
167.94.138.33 1 1 3964 20230912000928
184.105.247.196 1 1 3964 20230911055910
3.76.33.124 1 1 3964 20230912113131
34.97.103.156 1 1 3964 20230912113132
142.93.35.247 1 1 3964 20230912021745
64.62.197.111 1 1 3964 20230912033808
35.203.211.223 1 1 3964 20230913050025
162.243.132.16 1 2 0 20230909013149
128.199.212.181 1 1 3964 20230910225657
35.183.113.241 1 1 3964 20230912113132
194.195.127.219 2 2 7928 20230911225448
65.49.20.67 2 2 0 20230909085037
185.62.86.146 1 1 3964 20230911143328
118.193.56.184 1 1 3964 20230911005049
192.241.210.82 1 1 0 20230908143719
198.199.117.121 1 1 3964 20230911152549
131.153.142.170 2 2 7928 20230911020830
35.203.210.99 1 1 3964 20230912101619
205.210.31.248 1 1 3964 20230912100238
18.141.3.193 1 1 3964 20230912113132
101.71.210.196 1 1 3964 20230912223248
198.235.24.86 1 1 0 20230909160947
35.203.210.193 1 1 0 20230909024622
52.54.251.239 1 1 0 20230909053607
205.210.31.237 1 1 3964 20230912121657
192.241.219.54 1 1 3964 20230912090140
185.174.136.76 1 1 3964 20230911175733
205.169.39.190 2 2 0 20230908130649
185.225.28.12 1 1 3964 20230910154055
107.170.234.29 1 1 3964 20230911053631
35.198.36.41 1 1 3964 20230912113132
167.248.133.126 1 1 3964 20230910134815
20.203.44.229 1 1 3964 20230913015820
167.94.138.36 1 1 0 20230909141615
138.197.129.65 1 1 3964 20230911135921
178.32.197.87 1 1 3964 20230911213155
163.123.142.146 1 1 3964 20230912193736
165.232.85.239 1 1 3964 20230911101321
198.235.24.4 1 1 3964 20230913060955
170.130.204.82 1 1 3964 20230910013758
64.62.197.88 1 1 3964 20230913134602 20230913134602 /
27.227.187.153 1 1 3964 20230911221416
212.102.57.14 1 1 0 20230908181632
128.14.134.134 1 1 0 20230909002648
13.212.123.56 1 1 3964 20230912113132
167.248.133.35 1 1 3964 20230912173250
198.235.24.7 2 2 3964 20230910041008
71.6.232.23 1 1 3964 20230911124524
103.153.76.252 1 1 3964 20230913044831
34.78.6.216 1 1 3964 20230912224348
3.145.213.17 1 1 3964 20230912113132
185.145.245.42 1 1 3964 20230911141123
64.62.197.113 1 1 3964 20230912032822
192.241.215.38 1 1 0 20230908182703
101.36.106.49 1 1 3964 20230912163823
164.52.0.92 1 1 3964 20230910225226
74.235.240.167 1 1 0 20230908175403
65.154.226.169 1 1 0 20230908130708
167.248.133.50 1 1 3964 20230912173528
66.240.236.109 1 1 3964 20230912020223
87.236.176.17 1 1 3964 20230913075516
91.151.16.17 1 1 3964 20230911143328
65.49.1.25 1 1 3964 20230910032519
34.176.115.5 1 1 3964 20230912113131
65.49.1.108 1 1 0 20230908110917
205.210.31.103 1 1 0 20230909191813
185.100.87.136 1 1 3964 20230912170919
107.170.253.8 1 2 7928 20230911063622
192.241.195.40 2 2 7928 20230912173629
47.74.90.127 1 1 0 20230909133844
45.45.21.155 1 1 3964 20230910052209
193.118.53.194 1 1 3964 20230912233623
192.241.209.20 1 1 3964 20230912084252
205.210.31.160 2 2 7928 20230911061245
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 6
20230908 44 45 308110 29
20230909 52 53 331930 38
20230910 75 78 305228 45
20230911 83 85 332976 54
20230912 77 78 309192 57
20230913 48 49 194236 28
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
30mn-1h 7
0s-30s 220
30s-2mn 1
15mn-30mn 3
2mn-5mn 3
1h+ 7
5mn-15mn 5
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 61
/ 227 634240 172 167
/wp-content/plugins/wp-file-manager/lib/php/connector.minimal.php 40 118920 20 20
/owa/auth/logon.aspx 7 19820 6 7
/sitemap.xml 6 636076 6 6
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 6 19820 6 5
/geoserver/web/ 5 11892 4 4
/autodiscover/autodiscover.json 5 15856 4 4
/info.php 5 19820 1 2
/dns-query 4 11892 4 4
/phpinfo 3 11892 0 0
/_profiler/phpinfo 3 11892 1 0
/webfig/ 3 7928 0 2
/actuator/health 3 7928 3 3
/phpinfo.php 3 11892 0 0
/admin/ 3 11892 0 1
/remote/login 2 7928 1 1
