AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202309 will be lost/reset.
# Last config file used to build this data file was /home/benjaminmoorepk/tmp/awstats/awstats.benjaminmoorepk.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2023                
POS_TIME 2701                
POS_VISITOR 7647                
POS_DAY 8400                
POS_DOMAIN 3235                
POS_LOGIN 3530                
POS_ROBOT 3685                
POS_WORMS 3878                
POS_EMAILSENDER 4009                
POS_EMAILRECEIVER 4152                
POS_SESSION 8726                
POS_SIDER 8874                
POS_FILETYPES 4287                
POS_DOWNLOADS 4405                
POS_OS 4453                
POS_BROWSER 4594                
POS_SCREENSIZE 4847                
POS_UNKNOWNREFERER 4921                
POS_UNKNOWNREFERERBROWSER 5598                
POS_ORIGIN 6184                
POS_SEREFERRALS 6318                
POS_PAGEREFS 6462                
POS_SEARCHWORDS 6610                
POS_KEYWORDS 6762                
POS_MISC 2365                
POS_ERRORS 6821                
POS_CLUSTER 3386                
POS_SIDER_404 6906                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230913131000 14 2174 16566536118476
FirstTime 20230901023108
LastTime 20230913131000
LastUpdate 20230913141207 14 0 14 0 0
TotalVisits 119                 
TotalUnique 18                  
MonthHostsKnown 0                   
MonthHostsUnknown 18                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 0 0 1 1 3886
1 49 49 9 1 2 16
2 13 13 832 0 0 0
3 0 0 0 0 0 0
4 0 0 0 0 0 0
5 13 13 832 0 0 0
6 3 3 3904 0 1 0
7 0 0 0 0 0 0
8 14 14 841 0 0 0
9 1 1 3886 1 7 9
10 1 1 9 0 0 0
11 15 15 4718 1 1 3886
12 1 1 9 0 0 0
13 1 1 3886 0 0 0
14 12 12 768 0 0 0
15 2 2 3886 0 0 0
16 0 0 0 0 0 0
17 12 12 768 0 0 0
18 2 2 7772 0 0 0
19 1 1 0 0 0 0
20 13 13 768 0 0 0
21 0 0 0 0 0 0
22 0 0 0 1 1 9
23 13 13 777 0 0 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 7
de 100 100 6400
us 51 51 7781
ca 11 11 15580
il 1 1 9
cn 1 1 9
jp 1 1 0
in 1 1 3886
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 2
discover 3 7781 20230913115549 0
survey 1 9 20230904225610 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 3
php 2 3886 0 0
html 17 23379 0 0
Unknown 147 6400 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 6
macosx15 1 1
Unknown 111 111
linux 4 4
win7 1 1
linuxgentoo 1 1
win10 48 48
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 10
chrome74.0.3729.169 48 48
chrome96.0.4664.110 1 1
Unknown 110 110
chrome108.0.0.0 1 1
firefox95.0 1 1
firefox91.0 1 1
mozilla 1 1
chrome47.0.2526.111 1 1
chrome60.0.3112.90 1 1
chrome115.0.5790.170 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230913115641
Cpanel-HTTP-Client/1.0 20230913113111
Xpanse,_a_Palo_Alto_Networks_company,_indexes_customer_network_perimeters._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@paloaltonetworks.com. 20230913131000
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20230912181652
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
Xpanse,_a_Palo_Alto_Networks_company,_indexes_customer_network_perimeters._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@paloaltonetworks.com. 20230913131000
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230913115641
Cpanel-HTTP-Client/1.0 20230913113111
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 166 166
From1 0 0
From2 0 0
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
404 7 16
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 7
/.well-known/pki-validation/5A4A21F99EACFF68150955724281F505.txt 1 -
/.well-known/pki-validation/D1E3A53889D0C9D0BB59EEB7EB02C436.txt 1 -
/.well-known/pki-validation/119F49C6626E896D3483DA299B248B2D.txt 1 -
/.well-known/pki-validation/B2F91E5729333168D94716854E4DB15E.txt 1 -
/.well-known/pki-validation/0BF9EA3A3C5504531588B636CCACB0EC.txt 1 -
/wp-login.php 1 -
/.well-known/pki-validation/78544CD6542330109DC914EFFB997DF8.txt 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 18
5.9.143.13 100 100 6400 20230913113111
164.92.93.154 48 48 0 20230910012156
205.210.31.4 2 2 3895 20230911061821
205.210.31.157 2 2 3895 20230910155558
205.210.31.160 1 1 0 20230909203231
150.95.83.97 1 1 0 20230908192712
167.71.33.114 1 1 9 20230905120941
198.235.24.103 1 1 0 20230909111553
198.235.24.4 1 1 9 20230905232636
103.154.184.42 1 1 3886 20230912183544
2.57.122.122 1 1 9 20230906015048
205.210.31.217 1 1 3886 20230913115641
198.235.24.160 1 1 0 20230909152422
36.99.136.128 1 1 9 20230907060940
198.235.24.157 1 1 3886 20230913131000 20230913131000 /
205.210.31.213 1 1 9 20230905063245
65.154.226.171 1 1 3886 20230911093603
167.248.133.33 1 1 3886 20230912181652
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 13
20230901 8 8 512 8
20230902 8 8 512 8
20230903 8 8 512 8
20230904 8 8 512 8
20230905 11 11 539 11
20230906 9 9 521 9
20230907 11 11 539 11
20230908 9 9 512 9
20230909 11 11 512 11
20230910 57 57 4398 10
20230911 10 10 8284 10
20230912 10 10 8284 10
20230913 6 6 8028 6
END_DAY

# Session range - Number of visits
BEGIN_SESSION 1
0s-30s 118
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 149
/ 17 23379 17 15
/wp-login.php 2 3886 2 2
/.well-known/acme-challenge/XCEEZHUF7CW4BR1Y9U8XKYCUZ6LUPYY8 1 64 1 1
/.well-known/acme-challenge/N_4APK-G9AW9YF8KS8WNRCIZ-SZXUFF5 1 64 1 1
/sito 1 0 0 0
/.well-known/acme-challenge/5HN6QVYTUJ5PGB6HOPPPYSR0K937ZP0D 1 64 1 1
/.well-known/acme-challenge/CX1356QFK76O1KEWW00HRPHUKF6JS3XK 1 64 1 1
/.well-known/acme-challenge/ATPTK02-5_AMKUYALZKWW1HFU946_WMR 1 64 1 1
/bc 1 0 0 0
/2018 1 0 0 0
/SITE 1 0 0 0
/Blog 1 0 0 1
/backup 1 0 0 0
/.well-known/acme-challenge/_VA2MWGEDD7HF3IL236_XWMMX_PNTHUZ 1 64 1 1
/BLOG 1 0 0 0
/.well-known/acme-challenge/5D13M5BAX6B8QWJ7-D44YNUMWAZYJ-HX 1 64 1 1
/.well-known/acme-challenge/2BBAKL8B5_C2WIWR985GBNPKK3PBJ-FL 1 64 1 1
/.well-known/acme-challenge/QL3RZ1D8PDBO-9RERCBF0XJZE2CJUGBV 1 64 1 1
/.well-known/acme-challenge/KM1AZVA6AUWS_UZG268I_K_Q5MT_EFZT 1 64 1 1
/OLD 1 0 0 0
/.well-known/acme-challenge/MHT2QRZRI5AMB2MW_GMNEYB779FXANHB 1 64 1 1
/wp-old 1 0 0 0
/.well-known/acme-challenge/28SKZX7IQ-YRNMES_FK96HSFIL08CN_N 1 64 1 1
/.well-known/acme-challenge/VY7LY2EKY4B3XT1HHEJ8W-HW-7U9EL81 1 64 1 1
/.well-known/acme-challenge/CPWJYE690FDH362-LSZO5WHWUSJM6FK9 1 64 1 1
/.well-known/acme-challenge/H413HSHT88EVT-DZ23418CB-Z1FIH_1N 1 64 1 1
/.well-known/acme-challenge/PN1W9EHENLP1YIS8X7-E-HH0DNZOB4MY 1 64 1 1
/.well-known/acme-challenge/D6TGW4O4F7YZV0FOM4DDDT54S_-3TLJ2 1 64 1 1
/test 1 0 0 0
/.well-known/acme-challenge/PL7RM39O2D6R4K_69_O4_KC_Q3MEG7ST 1 64 1 1
/.well-known/acme-challenge/T613QK05QPPTVXJRXKTQ6KI22CNSL0Q6 1 64 1 1
/.well-known/acme-challenge/_88BS1K_7TZXB8D09GMMD8L24EWEF4-L 1 64 1 1
/wordpress 1 0 0 0
/.well-known/acme-challenge/14FMB5TCNFVBJCNV8G-0LUPFZQ4KSQWE 1 64 1 1
/.well-known/acme-challenge/KQE6J2WZLJIIMN_XXT02ZV6BEN49DWLC 1 64 1 1
/oldsite 1 0 0 0
/.well-known/acme-challenge/Y_K1EUE0W8AJSWD33CUTGG33-9VG_WF5 1 64 1 1
/bk 1 0 0 0
/.well-known/acme-challenge/1CDW96_9F7X32V1936B-3G429_K1WKFA 1 64 1 1
/bak 1 0 0 0
/.well-known/acme-challenge/H8ASACXRF5J4GLIH-BTWPBFWZHO24D_U 1 64 1 1
/.well-known/acme-challenge/86EGO6Z3SWC_2EMJU87ID838QW3LMZ6K 1 64 1 1
/.well-known/acme-challenge/T0OW3HRBJS8EIR9XV1ZZJ7P2EF_BPY84 1 64 1 1
/.well-known/acme-challenge/76HYT2NBLWVN239-NRNMVMU13QSRKMDK 1 64 1 1
/.well-known/acme-challenge/ESM-2MAUHNYZS21ADBDPJK9EZL0US2WY 1 64 1 1
/.well-known/acme-challenge/DMYA7ZH_TT-PMG9_ESI6BA-PPY5ZG-NB 1 64 1 1
/.well-known/acme-challenge/45AM6P2SPK69K9E65RM-U9S820FUG07L 1 64 1 1
/WWW 1 0 0 0
/.well-known/acme-challenge/1J7PT36YZ-20GVTIH_Y_YI324WG66G6O 1 64 1 1
/.well-known/acme-challenge/FZXQCJ-BX86E18PAS4TEKOE0CLK7WYDR 1 64 1 1
/.well-known/acme-challenge/HW-CO4RQ0C3R04-TH1BCHEYK27U3GH2N 1 64 1 1
/.well-known/acme-challenge/DDCWDUDNY0QZZ63ULH853O00F9R7EA6O 1 64 1 1
/TEST 1 0 0 0
/.well-known/acme-challenge/HAO45MTZ463SZDRIHF_3F8C2SG24-TV4 1 64 1 1
/.well-known/acme-challenge/8SYSHBH0-UIT_FHV7NSLCNU3_F5HWSKQ 1 64 1 1
/.well-known/acme-challenge/PBJZW8BM9DTGV76HKVT70UBFNZ-TJ_W9 1 64 1 1
/Wordpress 1 0 0 0
/.well-known/acme-challenge/7BGMNI7PYTXYN96H6XXX4PXXHMRAR2PX 1 64 1 1
/.well-known/acme-challenge/Q6E4A4JVK0B911DS95CU14I_Q3X32-VR 1 64 1 1
/.well-known/acme-challenge/241EMVTTHM_S0RN3RGEF--V5H74XYD5B 1 64 1 1
/.well-known/acme-challenge/KC4P56SSA3RO-OR43K_GIO4LGCJ3DWHL 1 64 1 1
/WORDPRESS 1 0 0 0
/.well-known/acme-challenge/ZW1AD94J5L7A79NH5WZ3NN_SLW-XGTA- 1 64 1 1
/.well-known/acme-challenge/TU6R-WP-RGMHP_XGDM416OP23K1O7R_K 1 64 1 1
/.well-known/acme-challenge/MGHUBQ99TJOQWZYXO_8QKBL-PLFU0VGE 1 64 1 1
/old-site 1 0 0 0
/sitio 1 0 0 0
/.well-known/acme-challenge/8SQ5YAVWU5H82XZ_9SRUSCK6C7EV1EN1 1 64 1 1
/.well-known/acme-challenge/8LWSVM1W42AHX__P-U2Y1-_DZAS067NR 1 64 1 1
/.well-known/acme-challenge/R1KT04-WDE427ERBTEE97IJ0Z2XL6-QC 1 64 1 1
/.well-known/acme-challenge/YN1FF2JVSQ2JC57CIBPQCDBRKGHWOYJV 1 64 1 1
/.well-known/acme-challenge/6TK5-L5DESDPLF89KDU46OP141AT-7-N 1 64 1 1
/site 1 0 0 0
/Wp 1 0 0 0
/.well-known/acme-challenge/GVWU-WO-Z9WXVZH2P9LHNQ7WAAN8ROW8 1 64 1 1
/.well-known/acme-challenge/1PYSJHQNZ4KJV46_R_BUC5I7WNC1N1_V 1 64 1 1
/.well-known/acme-challenge/AFZKQM1P8ECDH-GXD58SOGH3DVTR9N58 1 64 1 1
/.well-known/acme-challenge/8FGBZNQDIBQXCLK64NUO4ZKWBGEB1AJ6 1 64 1 1
/WP 1 0 0 0
/.well-known/acme-challenge/IY-PL9LE4PNXBIK_8NYE6198OKF83095 1 64 1 1
/.well-known/acme-challenge/WD_RKMN04MWZJ90SDBGBNPC1RV1KYCAZ 1 64 1 1
/Www 1 0 0 0
/Old 1 0 0 0
/.well-known/acme-challenge/F36274-LVS849VO9_H9_2DY3V134EAJM 1 64 1 1
/old 1 0 0 0
/.well-known/acme-challenge/3ZFEJHJKJOJDS-5TY737U83DED7GPVFM 1 64 1 1
/.well-known/acme-challenge/2_EOU7P69BARXO_E7V8HHMLH3L70THCX 1 64 1 1
/.well-known/acme-challenge/TX6S9-7O4JU8R_-6MC3HW-9522OBX0_3 1 64 1 1
/.well-known/acme-challenge/3WHZEFU--X-H1WGKIKJDVS-UINND85TI 1 64 1 1
/.well-known/acme-challenge/DBDRJ3E4K0CMCK1-031H-2AZ2O3EV_1F 1 64 1 1
/.well-known/acme-challenge/0TU9DHB3L-IXXM0I87YGG4THRR2W_26P 1 64 1 1
/.well-known/acme-challenge/7S_DWCHH8H4_YVDRGMF5AHG24J1HB-H5 1 64 1 1
/.well-known/acme-challenge/JG_FK1Q99KBCUWP86SYT5-20ORGIS28N 1 64 1 1
/.well-known/acme-challenge/1P1GJ2QL7EKL6H6TLPQJ5_JPGNDNS6YB 1 64 1 1
/.well-known/acme-challenge/RUCUIYTO8ZIHAGDZQVP7IV0C3GTBNRGA 1 64 1 1
/Backup 1 0 0 0
/.well-known/acme-challenge/Z69WW83WF123IC1J_9AA7STFRBZDJ8U6 1 64 1 1
/blog 1 0 0 0
/.well-known/acme-challenge/1O-OCD7_70M3ITSUT3VBR2G8FGO0LAIQ 1 64 1 1
/.well-known/acme-challenge/6D5B1LSKG9MNVAL0LWNYEYKN0FXX_53I 1 64 1 1
/.well-known/acme-challenge/FRM6WQDUPW7_GSV87F8HWHBKPRP3ZRAL 1 64 1 1
/.well-known/acme-challenge/7BO9QE7HNBT4I2-LZH9-_NMU9N703MSK 1 64 1 1
/2022 1 0 0 0
/BACKUP 1 0 0 0
/.well-known/acme-challenge/MASTDODZX30QKK22WDT8FTG6J13-LPBN 1 64 1 1
/.well-known/acme-challenge/YBKIH5ODY0A_JDKHRUQDCR3_9SX8PET_ 1 64 1 1
/.well-known/acme-challenge/MPFOQQ1VJC-FDQZD7TZOUX8VQXV8FME3 1 64 1 1
/.well-known/acme-challenge/XXLAP9M95ORLVJBHNYMI-87EADNKKY1Z 1 64 1 1
/.well-known/acme-challenge/K04ZFXNSTSTAPTNS9H27-U-TKQTBKBGL 1 64 1 1
/.well-known/acme-challenge/0ZG-3ZKPMF6K99KHC69OTS64377TFWRL 1 64 1 1
/Site 1 0 0 0
/2021 1 0 0 0
/WordPress 1 0 0 0
/.well-known/acme-challenge/P8_SQL51C7MYD2S047I9PFGKD_1BZAA3 1 64 1 1
/.well-known/acme-challenge/1BZCJSEDX3WL9U_4XTXPLEPG27K4GZ6G 1 64 1 1
/.well-known/acme-challenge/NJ4XGWNLV68HTGW0CH10_GCY86HPI_LW 1 64 1 1
/bac 1 0 0 0
/.well-known/acme-challenge/256HBV7K9W-ZLZQR2WM1VD-96VABE24Y 1 64 1 1
/.well-known/acme-challenge/K4914YEZPL-R7DZX6TGFTFM9RU0HP2_A 1 64 1 1
/2019 1 0 0 0
/.well-known/acme-challenge/FG_X9TWT4-B1A9N6B8B11YBY-1M4UE00 1 64 1 1
/.well-known/acme-challenge/YT-450BLVC8IQOAN8ECK4KHGAXJVJLGJ 1 64 1 1
/New 1 0 0 0
/SHOP 1 0 0 0
/.well-known/acme-challenge/QGYTMZYFC4-ODCWE7IW6B1S457C5IMZ8 1 64 1 1
/main 1 0 0 0
/Shop 1 0 0 0
/.well-known/acme-challenge/J2TXIVEXL4LPSS5NZOW343UFD8TZELJP 1 64 1 1
/demo 1 0 0 0
/Test 1 0 0 0
/.well-known/acme-challenge/FFZT4W3VUCGWR8VXN-KL1W-6K7JMK05T 1 64 1 1
/new 1 0 0 0
/wp 1 0 0 0
/.well-known/acme-challenge/6IKCBI_9WQE23Q3OVL_8X6EDGO9ZIBQ2 1 64 1 1
/shop 1 0 0 0
/.well-known/acme-challenge/868ATNEDAD_WSEDU5SVRS4YMTTKX67D_ 1 64 1 1
/2020 1 0 0 0
/.well-known/acme-challenge/-8BG03-NOESUCYQS7V5YY71P_8OZLUZ6 1 64 1 1
/.well-known/acme-challenge/1WH6VA2EXAM9BU0F8GDGY926XHPU92G9 1 64 1 1
/.well-known/acme-challenge/YP9U-MJMV0WLVXJRR7BNUMPY7J4EM191 1 64 1 1
/.well-known/acme-challenge/A97UBQIRL_VIVNJV1SW821_TCM2XUS7C 1 64 1 1
/.well-known/acme-challenge/SBE8T_99-ISST35M4SLCN2FTNNJ8U4L- 1 64 1 1
/.well-known/acme-challenge/EN_QS7NHB0Q-4B0AWD350OJLGWYLL28A 1 64 1 1
/.well-known/acme-challenge/FQXNL_GXOWYCO72347PF42DVJJDG4SNT 1 64 1 1
/www 1 0 0 0
/.well-known/acme-challenge/LM-90D_55CNSW0FIVR-8T971ESD-FI7Y 1 64 1 1
/.well-known/acme-challenge/CXZA942Z9_WX-CWB6L2WGB-9QWM-7X_N 1 64 1 1
/.well-known/acme-challenge/46601GR48_BFOMWFVC6TTAG9GIFL6P4J 1 64 1 1
/NEW 1 0 0 0
END_SIDER
