AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202208 will be lost/reset.
# Last config file used to build this data file was /home/benjaminmoorepk/tmp/awstats/awstats.benjaminmoorepk.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2023                
POS_TIME 2696                
POS_VISITOR 6191                
POS_DAY 6442                
POS_DOMAIN 3213                
POS_LOGIN 3459                
POS_ROBOT 3614                
POS_WORMS 3746                
POS_EMAILSENDER 3877                
POS_EMAILRECEIVER 4020                
POS_SESSION 6730                
POS_SIDER 6887                
POS_FILETYPES 4155                
POS_DOWNLOADS 4239                
POS_OS 4287                
POS_BROWSER 4366                
POS_SCREENSIZE 4442                
POS_UNKNOWNREFERER 4516                
POS_UNKNOWNREFERERBROWSER 4744                
POS_ORIGIN 4864                
POS_SEREFERRALS 4996                
POS_PAGEREFS 5140                
POS_SEARCHWORDS 5288                
POS_KEYWORDS 5440                
POS_MISC 2360                
POS_ERRORS 5499                
POS_CLUSTER 3315                
POS_SIDER_404 5585                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220901023107 7 947 8697083145858
FirstTime 20220820084759
LastTime 20220831233115
LastUpdate 20220901110649 7 0 6 0 0
TotalVisits 98                  
TotalUnique 5                   
MonthHostsKnown 0                   
MonthHostsUnknown 5                   
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 0 0 0 0 0
1 0 0 0 0 0 0
2 11 11 704 0 0 0
3 0 0 0 0 0 0
4 0 0 0 0 0 0
5 11 11 704 0 0 0
6 0 0 0 0 0 0
7 0 0 0 0 0 0
8 16 16 1116 16 16 0
9 0 0 0 1 1 0
10 1 1 64 2 2 0
11 12 12 768 0 0 0
12 0 0 0 0 0 0
13 0 0 0 0 0 0
14 12 12 768 0 0 0
15 0 0 0 0 0 0
16 0 0 0 2 2 0
17 12 12 768 0 0 0
18 0 0 0 0 0 0
19 0 0 0 0 0 0
20 12 12 768 2 2 32
21 0 0 0 2 2 16
22 0 0 0 2 2 32
23 12 12 768 1 1 16
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 3
de 95 95 6080
us 3 3 261
zz 1 1 87
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 1
Unknown 99 6428 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 1
Unknown 99 99
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 2
mozilla 4 4
Unknown 95 95
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20220820084802
Cpanel-HTTP-Client/1.0 20220831233115
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Cpanel-HTTP-Client/1.0 20220831233115
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 99 99
From1 0 0
From2 0 0
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
404 28 96
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 13
/config.json 1 -
/.DS_Store 1 -
/owa/auth/logon.aspx 1 -
/telescope/requests 1 -
/.git/config 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 1 -
/ 11 -
/.env 1 -
/info.php 1 -
/server-status 1 -
/s/352e392e3134332e3133/_/ 1 -
/wp-login.php 6 -
/login.action 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 5
5.9.143.13 95 95 6080 20220831233115
54.245.52.233 1 1 87 20220820084802
3.16.82.39 1 1 87 20220820084802
54.93.218.161 1 1 87 20220820084802
23.178.112.103 1 1 87 20220820084802
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 12
20220820 11 11 796 10
20220821 8 8 512 8
20220822 8 8 512 8
20220823 8 8 512 8
20220824 8 8 512 8
20220825 8 8 512 8
20220826 8 8 512 8
20220827 8 8 512 8
20220828 8 8 512 8
20220829 8 8 512 8
20220830 8 8 512 8
20220831 8 8 512 8
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
0s-30s 97
30mn-1h 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 96
/.well-known/acme-challenge/8pduLNvCLFMZMCqGcxWwG8TFvI2pYhC3je507b9So-M 4 348 4 4
/.well-known/acme-challenge/BVUOLFHN2V-0CR27RU7QSYJ2ZN8RMF62 1 64 1 1
/.well-known/acme-challenge/FRQR68E_B--PIAF5E35T0YCO7ZMO4GIG 1 64 1 1
/.well-known/acme-challenge/_SI7ECBTAYSM1X0H-N1STO69TKE9F4G4 1 64 1 1
/.well-known/acme-challenge/8L5LOG639X7YNVQCWW_ZN_MOP67MD013 1 64 1 1
/.well-known/acme-challenge/5-7NWQU9H8_Y2HP6NZWKZJVU11064BTE 1 64 1 1
/.well-known/acme-challenge/TR9JZ-CCQ_0QTK2LI4HW7O4RF1L49W9L 1 64 1 1
/.well-known/acme-challenge/Z3VJQ4_ZWUK32L08E5B9X0BQRQLKHB_R 1 64 1 1
/.well-known/acme-challenge/SVL2YNJD50_AP5_IT2D19EXJ4LN5Q-72 1 64 1 1
/.well-known/acme-challenge/RQ_D4A7KMTCP320WY84831XY49SF8P0H 1 64 1 1
/.well-known/acme-challenge/DZTQ3--TP6X5CTN9Z5R-N2CEIKL8T0_N 1 64 1 1
/.well-known/acme-challenge/29YTET9QIGDXGPLXQGPD6VSK9DJRXJX6 1 64 1 1
/.well-known/acme-challenge/X0-9Y9_2T577WMK2C5GQX12Z0T93DQAE 1 64 1 1
/.well-known/acme-challenge/F04JWJZQDTSNG7LX2-RGBGHPGT9U4-YJ 1 64 1 1
/.well-known/acme-challenge/IX3MFKYKPETQY4EX0IYT6RRMY23XD_IR 1 64 0 1
/.well-known/acme-challenge/4E5UOJ674N3GZPUA8FPUDS13LK4XINVN 1 64 1 1
/.well-known/acme-challenge/FX4U5331R_N5PJS-3JD7S5YRREK8N-06 1 64 1 1
/.well-known/acme-challenge/LTN2ZCSE05QUA9PJRMCL6P1WVK5P_ZUT 1 64 1 1
/.well-known/acme-challenge/YV5_45W4NB-0SSLZKU76OYCP-6HWCVNT 1 64 1 1
/.well-known/acme-challenge/3VS6CDOAM1RHS51LAL63T4R110KV4EZ1 1 64 1 1
/.well-known/acme-challenge/YYA-M8EJPKM46Q0S85C1KF2_3TCUAKAR 1 64 1 1
/.well-known/acme-challenge/IV0XD2H5_I6LZILMXPV19KZS-CPWEF9U 1 64 1 1
/.well-known/acme-challenge/GIUM0XP0C5JJZ9AUDMKHBNC07CTTABAZ 1 64 1 1
/.well-known/acme-challenge/K-CI4GEZ6E6HWLL1_V_UJ0D_2PVGH7_O 1 64 1 1
/.well-known/acme-challenge/OWOC1SJAMFU0ROJXC34BI1K_ZLLMI4Y0 1 64 1 1
/.well-known/acme-challenge/1256VP4QSEQLSE8YFG6IX6KG3FFG2KIC 1 64 1 1
/.well-known/acme-challenge/WVSTAHQD4MC1X1E-PTFUZ-4TWUO4FUY7 1 64 1 1
/.well-known/acme-challenge/AKCM0L-TISG7R7EINF_YHZ6FX4VVC3NV 1 64 1 1
/.well-known/acme-challenge/V7K2NAL2IR3N_90R8_-OEM504FJQ2ON8 1 64 1 1
/.well-known/acme-challenge/YD6GMENLHJZHD3O12TL1NSXK3J1XOHCB 1 64 1 1
/.well-known/acme-challenge/MG0A01WUD--H7_XUDB0FGP9W4LGWN3T5 1 64 1 1
/.well-known/acme-challenge/GZE5CEK09K-BQZ74VBPYF_-R-Z2ROHSQ 1 64 1 1
/.well-known/acme-challenge/JBJT4-U-8KB2IFUVPDZ0LMLS5XB_CCLJ 1 64 1 1
/.well-known/acme-challenge/3ZVZ70M63SW1DU-686O1RPQGM0J5OH1N 1 64 1 1
/.well-known/acme-challenge/_G22TNFKWJVYCL5P-89_QASJVBIE-COH 1 64 1 1
/.well-known/acme-challenge/2NA9Q0X03ANM4XYQ26NIF5BMVL3JD127 1 64 1 1
/.well-known/acme-challenge/FZWO-OGL-00PHHNU_UFFV4M903MI7TCW 1 64 1 1
/.well-known/acme-challenge/EB39PA9BXK0Z85N30F18PT51578O7ANU 1 64 1 1
/.well-known/acme-challenge/1WSTAENIQQ3RB9ZVJ2V-R5C-US0B09K- 1 64 1 1
/.well-known/acme-challenge/KO7YIP_9YG74V2YFJMBWA_18I9WWP6IW 1 64 1 1
/.well-known/acme-challenge/40A927WJ-SVIH-OCLOKIC0U0AGOKK96N 1 64 1 1
/.well-known/acme-challenge/UUF8LJ9F2O_OCGZRY1_T2L77YB5BNRU9 1 64 1 1
/.well-known/acme-challenge/6G-AHF70Q3DHRAJEB41ERPVIXFNLVA67 1 64 1 1
/.well-known/acme-challenge/Q4_CEN3IS_2RXDO8DAV48-5YW8ZIG5AL 1 64 1 1
/.well-known/acme-challenge/WKW44UWNLMLPJQ55GWUMEXCSY29GJFEB 1 64 1 1
/.well-known/acme-challenge/VR6DU65W0EW38DEQY7DHFF_R3OV30516 1 64 1 1
/.well-known/acme-challenge/HFUGE009ETDLPQ5PHI7DHMOSEQ-6A_1Y 1 64 1 1
/.well-known/acme-challenge/6HIJFGZF8Q98M1NUU2_VYJKM47P375P0 1 64 1 1
/.well-known/acme-challenge/DB5JZ-6QF25EZXZWMZIF1MOSMZ9PIYZ5 1 64 1 1
/.well-known/acme-challenge/YSM_UQ898711RJG3OMRPG_GUWS70SP_U 1 64 1 1
/.well-known/acme-challenge/5SLVRVLIH-3BI903X1MBN12BPR2HAQIQ 1 64 1 1
/.well-known/acme-challenge/Y3AW171LF41ROXKLZCNJP860CFQXN7CA 1 64 1 1
/.well-known/acme-challenge/I49SGPOF2-Y5O3JSFCU-ZBMY8JXYNL6K 1 64 1 1
/.well-known/acme-challenge/YJ1K-YKDNFWKZESPD_IBW-XKO89VRI6B 1 64 1 1
/.well-known/acme-challenge/CRJP9UYKS1EYF2QWXOLG32UJ3DHB-E54 1 64 1 1
/.well-known/acme-challenge/GFSP9V0I285E0VW-H9DJAE8A6R-NAVZS 1 64 1 1
/.well-known/acme-challenge/54GZEK8L-WH03GBOINRADJA_EVMUR9Y4 1 64 1 1
/.well-known/acme-challenge/AJIA9SW3GKQZUYS-2K0PMZJ_KRWUE2WX 1 64 1 1
/.well-known/acme-challenge/R__OXRDHWN6HMF43BAZ-ACVEFJTB3ET- 1 64 1 1
/.well-known/acme-challenge/II402WHTWMFD1EP3YV-FD8MJK16Q9_2X 1 64 1 1
/.well-known/acme-challenge/MGI9NFOJVH73Z3_P7-L1HC24LEZ2ETLP 1 64 1 1
/.well-known/acme-challenge/SH0AD-XA_AI9B7OFU5DL1WM2UJD-JSG0 1 64 1 1
/.well-known/acme-challenge/7XE7-BZLHC3UYUYMY3HP7GXS2MXZI2C- 1 64 1 1
/.well-known/acme-challenge/O8XG9G--ETAEXXQBVSZ8D1UZK9FIEUAK 1 64 1 1
/.well-known/acme-challenge/V2P_FJXZZYPYQY_R3A77_WL3X1U790UH 1 64 1 1
/.well-known/acme-challenge/JE0XC97PSSUAXVYC9JRV8SAMA9QSA5GI 1 64 1 1
/.well-known/acme-challenge/DBWVY2MXX_FDS8IXESU-50B50R1U3Z7H 1 64 1 1
/.well-known/acme-challenge/ENIS3P_SOSGXFAWGF_KPNXNO_0Z92883 1 64 1 1
/.well-known/acme-challenge/QCPFAN8KBSH5Z0ONSJD6DUBBE5WCCA-H 1 64 1 1
/.well-known/acme-challenge/-86BQS26606ILL2JNDA05DSW0I8ZWAO_ 1 64 1 0
/.well-known/acme-challenge/VKM45FF01F9E97GSUPJFDB8ISU2WYLDX 1 64 1 1
/.well-known/acme-challenge/-PIN774GCWMER6ABKI57Z9NHFT24QPK3 1 64 1 1
/.well-known/acme-challenge/NZJT71XYIYP8LX32OW9KJ1WG_MC60X1D 1 64 1 1
/.well-known/acme-challenge/1A6P65GYO8Z65BQW4_PXTP30A3TA-5R2 1 64 1 1
/.well-known/acme-challenge/89ASPBKKGSZKXRWH56NT2HM51-5N9PMZ 1 64 1 1
/.well-known/acme-challenge/1ROM7RZVS-B2B99CALXGYHB3OATMC4JD 1 64 1 1
/.well-known/acme-challenge/PKU_AATGDKPQ3_HX_IWGBWIATDH_TJ3P 1 64 1 1
/.well-known/acme-challenge/ADZCRCKENHTFP67C044EN4C_D3QBVQQU 1 64 1 1
/.well-known/acme-challenge/09Z-7A_DJ7BAG8RRS3ID659E--G5SK0I 1 64 1 1
/.well-known/acme-challenge/8Q3Y42_DH4OOM1TMOQUX5-4XMCRQP71D 1 64 1 1
/.well-known/acme-challenge/PI0O2CFNLDL5RYXQJT1HRX2J-K334TSB 1 64 1 1
/.well-known/acme-challenge/4Y72Z171WCDICT0K9CCYP-9965XGYT2C 1 64 1 1
/.well-known/acme-challenge/G6JEFUWVPKURB9H38K_KSVOI4BPJXDS7 1 64 1 1
/.well-known/acme-challenge/UWFSPUHE_4_SYR13HH0L44TY95_4XMVS 1 64 1 1
/.well-known/acme-challenge/UG-1TE-0Y4GMFZCT5QZSQR4QSBOK5Y2P 1 64 1 1
/.well-known/acme-challenge/PBIHVTZD7TCZK28A95YEVNR6IO63OYUE 1 64 1 1
/.well-known/acme-challenge/N393OZC3XV7LS5UE2YOZYJA8HY4KQMR1 1 64 1 1
/.well-known/acme-challenge/SWKZP5L1IGSEMOQH-H70OMAJ4NB6TOXE 1 64 1 1
/.well-known/acme-challenge/4S_MKTZ8BEGFJM_NR5F_6EUG20H1KVVK 1 64 1 1
/.well-known/acme-challenge/YGZD0JH2N6D1Q5HP5GWXW19-X4YJ8IPQ 1 64 1 1
/.well-known/acme-challenge/SVLJ39ONQYNOFAMVQ9BMY5S_NGMNTLX7 1 64 1 1
/.well-known/acme-challenge/C49J6GW__3DHPSVPKIO36KTEHMKCY5ET 1 64 1 1
/.well-known/acme-challenge/AJSY4_O3-63L1P8AMQKFE50B1SLN8DHH 1 64 1 1
/.well-known/acme-challenge/0150MJR54SKG1OWEQU1W8IPNVBGZCB3Y 1 64 1 1
/.well-known/acme-challenge/YCRPG0FNQI8TTAFTPL2XLYB4I8KVNF7V 1 64 1 1
/.well-known/acme-challenge/TAA7SQ1BOCJR62K7KC9N4IRKC5A649UW 1 64 1 1
END_SIDER
